KP TAIL PCN
Size/Diameter | 1.5×1.5, 1.5×2, 2×2, 2×1.5, 2.5×2, 2.5×2.5, 3×2.5, 3×2, 2.5×3 3×3, 4×3,4×4 |
Range (Bush) | 25mm,32mm |
Material | HDPE |
Feature | Durability |
Dimensional Accuracy | |
High Strength |
Size/Diameter | 1.5×1.5, 1.5×2, 2×2, 2×1.5, 2.5×2, 2.5×2.5, 3×2.5, 3×2, 2.5×3 3×3, 4×3,4×4 |
Range (Bush) | 25mm,32mm |
Material | HDPE |
Feature | Durability |
Dimensional Accuracy | |
High Strength |